Bil No | Order Nama | Nama | No track | Status | |
1 | 76 | Atul Johari | Cyberjaya | RD543114794MY | Received 1.6.2010 |
2 | 77 | Ety Junus | KL | RD543114785MY | 1.6.2010 Undelivered |
3 | 78 | Rafidah Abu Bakar | Selangor | RD543114777MY | Received 31.5.2010 |
4 | 79 | Ramlah Ismail | Kedah | RD543114763MY | ada di pusat mel sg. Petani |
5 | 80 | Maznorawati | Pahang | RD543114750MY | Received 31.5.2010 |
6 | 83,84 | Siti Mazni | KL | RD543114746MY | 1.6.2010 Dispatch To 540001 |
7 | 85 | Linda Nizam | Selangor | RD543114732MY | 1.6.2010 Dispatch To 452000 |
8 | 88 | Dina | Kedah | RD543114803MY | 1.6.2010 Attempt to Deliver |
9 | 89,90 | Azuan | Pahang | RD543114729MY | 1.6.2010 Undelivered |
10 | 91 | Lela | KL | RD543114715MY | 31.5.2010 Delivered at (436500) BANDAR BARU BANG |
11 | 92 | Noriah | Pahang | RD543114905MY | |
12 | 97 | Mohd Hisham | Selangor | RD543114896MY | Received 1.6.2010 |
13 | 98 | Syamsul | Penang | RD543114882MY | 1.6.2010 Undelivered |
14 | 99,100 | Aza Azura | Johor | RD543114879MY | Received 31.5.2010 |
15 | 101,102 | Noor Rasmi | Selangor | RD543114865MY | 1.6.2010 Dispatch To 480002 |
16 | 103,104 | Mohd Azmi Sulaiman | Selangor | RD543114851MY | 31.5.2010Delivered at (410000) CAWANGAN SERAHAN KLANG |
17 | 108 | Nadia | Selangor | RD543114848MY | 1.6.2010 Dispatch To 474000 |
18 | 109 | Zura Along | Selangor | RS543114834MY | Received 31.5.2010 |
19 | 115 | Arina | Negeri Sembilan | RD543114825MY | 31.5.2010 Delivered at (720000) KUALA PILAH |
20 | 116,117 | Azah Hamzah | KL | RD543114817MY | Received 31.5.2010 |
21 | 118,119 | Siti Nurani | Johor | RD543114701MY | Received 1.6.2010 |
22 | 120 | Zaidah | Perak | RD543114692MY | 31.5.2010 Dispatch To 300000 |
23 | 121 | Azraha | Johor | RD543114689MY | |
24 | 125 | Azira | Melaka | RD543114675MY | 29 May 2010 Dispatch To 780000 |
25 | 126 | Sarah | KL | RD543114661MY | Received 31.5.2010 |
26 | 129,130 | Linda Farish | Selangor | RD543114658MY | 1 June 2010 Attempt to Deliver |
27 | 132 | Norazliyati | Selangor | RD543114644MY | 1 June 2010 Dispatch To 425000 |
28 | 135 | Norehan | Johor | RD543114635MY | |
29 | 138 | Jimmy | Selangor | RD543114613MY | 31 May 2010 Dispatch To 435000 |
30 | 140 | Nurul Farah | Melaka | RD543114511MY | 31 May 2010 Delivered at (773000) MERLIMAU |
31 | 145,146 | Manje | Penang | RD543114525MY | Received 31.5.2010 |
32 | 147,148 | Azniza | Selangor | RD543114539MY | 1 June 2010 Delivered at (681004) CAWANGAN SERAHAN BATU CAVES |
33 | 151,152 | Mazlan | Perak | RD543114542MY | |
34 | 153 | Liz | Kedah | RD543114556MY | 31 May 2010 Delivered at (090000) CAWANGAN SERAHAN KULIM |
35 | 159,160 | Zaidani | Selangor | RD543114560MY | 1 June 2010 Attempt to Deliver |
36 | 163 | Achap | Selangor | RD543114600MY | 1 June 2010 Delivered at (432000) CAWANGAN SERAHAN BT 11 CHERAS |
37 | 168 | Lia | Johor | RD543114587MY | |
38 | 169 | Normasliza | Melaka | RD543114573MY | Received 1.6.2010 |
39 | 173,174 | Amirul Azman | Johor | RD543114508MY | 29 May 2010 Dispatch To 841500 |
40 | 175 | Siti Hajar | Selangor | RD543114499MY | 1 June 2010 Attempt to Deliver |
41 | 176,177 | Zurida Ahmad | Kedah | RD543114485MY | 30 May 2010 Delivered at (050000) PPB ALOR SETAR |
42 | 178 | Faizal | Selangor | RD543114471MY | Received 31.5.2010 |
43 | 137 | Azura | Selangor | RD543114627MY | 31 May 2010 Delivered at (423000) CAWANGAN SERAHAN KLANG UTARA |
44 | 164 | Azura | Johor | RD543114595MY |
Tuesday, June 1, 2010
Track 44 Set Baju...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment